|
Purchase History for The Black Book | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/13/05 | Furio | Blackwing Lair - Razorgore the Untamed | 5.00 |
08/30/05 | Krevitz | Blackwing Lair - Razorgore the Untamed | 5.00 |
09/07/05 | Fax | Blackwing Lair - Razorgore the Untamed | 5.00 |
09/22/05 | Vulture | Blackwing Lair - Razorgore the Untamed | 5.00 |
11/27/05 | Naroctrean | Blackwing Lair - Razorgore the Untamed | 5.00 |
12/18/05 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
01/22/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
02/15/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
03/22/06 | Blindchuck | Blackwing Lair - Razorgore the Untamed | 5.00 |
08/28/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
09/26/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
10/08/06 | Disenchant | Blackwing Lair - Razorgore the Untamed | 0.00 |
... found 12 item(s) |