|
Purchase History for Rejuvenating Gem | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/01/05 | Lianna | Blackwing Lair - Flamegor | 50.00 |
12/19/05 | Zutroy | Blackwing Lair - Flamegor | 50.00 |
02/06/06 | Flipoit | Blackwing Lair - Flamegor | 50.00 |
03/22/06 | Syllabic | Blackwing Lair - Flamegor | 50.00 |
04/21/06 | Elendur | Blackwing Lair - Ebonroc | 50.00 |
06/02/06 | Density | Blackwing Lair - Firemaw | 50.00 |
08/28/06 | Baird | Blackwing Lair - Firemaw | 50.00 |
... found 7 item(s) |