|
Purchase History for Stormrage Legguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/06/05 | Bandora | Molten Core - Ragnaros | 70.00 |
03/04/06 | Bandora | Molten Core - Ragnaros | 0.00 |
02/22/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
02/16/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
12/19/05 | Leatitia | Molten Core - Ragnaros | 70.00 |
03/12/06 | Nash | Molten Core - Ragnaros | 70.00 |
08/03/05 | Riftwalker | Molten Core - Ragnaros | 70.00 |
... found 7 item(s) |