|
Purchase History for Cenarion Boots | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/07/06 | Disenchant | Molten Core - Lucifron | 0.00 |
04/23/06 | Disenchant | Molten Core - Lucifron | 0.00 |
02/22/06 | ContestWinner | Molten Core - Lucifron | 0.00 |
02/03/06 | Disenchant | Molten Core - Lucifron | 0.00 |
01/27/06 | Disenchant | Molten Core - Lucifron | 0.00 |
01/12/06 | Disenchant | Molten Core - Lucifron | 0.00 |
01/03/06 | Disenchant | Molten Core - Lucifron | 0.00 |
12/06/05 | Disenchant | Molten Core - Lucifron | 0.00 |
11/03/05 | Disenchant | Molten Core - Lucifron | 0.00 |
09/29/05 | Acis | Molten Core - Lucifron | 45.00 |
09/14/05 | Disenchant | Molten Core - Lucifron | 0.00 |
08/17/05 | Leatitia | Molten Core - Lucifron | 45.00 |
06/26/05 | Disenchant | Molten Core - Lucifron | 0.00 |
06/02/05 | Nash | Molten Core - Lucifron | 45.00 |
04/28/05 | Disenchant | Molten Core - Lucifron | 0.00 |
03/10/05 | Bandora | Molten Core - Magmadar | 45.00 |
03/04/05 | Nifdegif | Molten Core - Magmadar | 45.00 |
... found 17 item(s) |