|
Purchase History for Helm of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/08/06 | Astron | Onyxia | 65.00 |
04/14/05 | Suikoden | Onyxia | 65.00 |
06/23/05 | Raul | Onyxia | 65.00 |
01/02/06 | Durn | Onyxia | 65.00 |
02/02/06 | Coppola | Onyxia | 65.00 |
02/06/06 | Khorn | Onyxia | 65.00 |
02/06/06 | Rayzul | Onyxia | 65.00 |
02/10/06 | Kahala | Onyxia | 65.00 |
02/16/06 | Teek | Onyxia | 65.00 |
03/10/06 | Disenchant | Onyxia | 0.00 |
05/08/06 | Disenchant | Onyxia | 0.00 |
... found 11 item(s) |