|
Purchase History for Gauntlets of Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/06/06 | Morna | Blackwing Lair - Firemaw | 65.00 |
05/11/06 | Bigges | Blackwing Lair - Firemaw | 65.00 |
04/12/06 | Rustak | Blackwing Lair - Firemaw | 65.00 |
03/15/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
03/01/06 | Durren | Blackwing Lair - Ebonroc | 65.00 |
01/11/06 | Minos | Blackwing Lair - Firemaw | 65.00 |
01/02/06 | Waiwai | Blackwing Lair - Firemaw | 65.00 |
12/27/05 | Elendur | Blackwing Lair - Flamegor | 65.00 |
12/27/05 | Galina | Blackwing Lair - Ebonroc | 65.00 |
11/28/05 | Primal | Blackwing Lair - Flamegor | 65.00 |
... found 10 item(s) |