|
Purchase History for Stormrage Pauldrons | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
04/12/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
04/12/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
02/22/06 | Acis | Blackwing Lair - Chromaggus | 50.00 |
01/08/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
01/02/06 | Bandora | Blackwing Lair - Chromaggus | 50.00 |
12/27/05 | Nash | Blackwing Lair - Chromaggus | 50.00 |
11/21/05 | Leatitia | Blackwing Lair - Chromaggus | 50.00 |
... found 9 item(s) |