|
Purchase History for Shimmering Geta | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/02/06 | Lyra | Blackwing Lair - Chromaggus | 40.00 |
06/20/06 | Morna | Blackwing Lair - Chromaggus | 40.00 |
01/08/06 | Lyra | Blackwing Lair - Chromaggus | 0.00 |
04/07/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
05/04/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
03/15/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
03/01/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
... found 7 item(s) |