|
Purchase History for Core Hound Tooth | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/03/06 | ContestWinner | Molten Core - Majordomo Executus | 0.00 |
01/27/06 | ContestWinner | Molten Core - Majordomo Executus | 0.00 |
10/23/05 | Disgruntledd | Molten Core - Majordomo Executus | 55.00 |
03/04/06 | Fling | Molten Core - Majordomo Executus | 55.00 |
03/12/06 | Milker | Molten Core - Majordomo Executus | 55.00 |
11/29/05 | Octella | Molten Core - Majordomo Executus | 55.00 |
07/24/05 | Radical | Molten Core - Majordomo Executus | 55.00 |
01/20/06 | Sasukekun | Molten Core - Majordomo Executus | 55.00 |
04/09/06 | Waiwai | Molten Core - Majordomo Executus | 55.00 |
10/06/05 | Zulak | Molten Core - Majordomo Executus | 55.00 |
... found 10 item(s) |