|
Purchase History for Drillborer Disk | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/09/06 | Disenchant | Molten Core - Garr | 0.00 |
12/19/05 | Rayzul | Molten Core - Garr | 45.00 |
09/01/05 | Teek | Molten Core - Garr | 0.00 |
08/23/05 | Disenchant | Molten Core - Garr | 0.00 |
08/17/05 | Immune | Molten Core - Garr | 45.00 |
06/26/05 | Mastadon | Molten Core - Garr | 45.00 |
05/20/05 | Kahala | Molten Core - Garr | 45.00 |
05/05/05 | Teek | Molten Core - Garr | 45.00 |
04/07/05 | Disenchant | Molten Core - Garr | 0.00 |
... found 9 item(s) |