|
Purchase History for Nemesis Skullcap | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/06/05 | Vulture | Onyxia | 65.00 |
04/24/05 | Tribus | Onyxia | 65.00 |
05/01/05 | Furio | Onyxia | 65.00 |
05/22/05 | Krevitz | Onyxia | 65.00 |
05/30/05 | Fax | Onyxia | 65.00 |
08/07/05 | Blindchuck | Onyxia | 65.00 |
08/21/05 | Naroctrean | Onyxia | 65.00 |
10/02/05 | Vulture | Onyxia | 0.00 |
10/02/05 | Blindchuck | Onyxia | 0.00 |
10/31/05 | Naroctrean | Onyxia | 0.00 |
11/16/05 | Drade | Onyxia | 65.00 |
12/06/05 | Krevitz | Onyxia | 0.00 |
12/12/05 | Disenchant | Onyxia | 0.00 |
01/08/06 | Disenchant | Onyxia | 0.00 |
03/15/06 | Disenchant | Onyxia | 0.00 |
04/23/06 | Disenchant | Onyxia | 0.00 |
... found 16 item(s) |