|
Purchase History for Sapphiron Drape | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/03/05 | Zannix | Onyxia | 30.00 |
07/13/05 | Kaya | Onyxia | 30.00 |
07/17/05 | Rumiko | Onyxia | 30.00 |
08/01/05 | Minos | Onyxia | 30.00 |
08/07/05 | Marla | Onyxia | 30.00 |
08/15/05 | Xul | Onyxia | 30.00 |
08/29/05 | Riftwalker | Onyxia | 30.00 |
10/09/05 | Lyra | Onyxia | 30.00 |
10/16/05 | Durren | Onyxia | 30.00 |
10/24/05 | Heresy | Onyxia | 30.00 |
12/12/05 | Disenchant | Onyxia | 0.00 |
12/17/05 | Waiwai | Onyxia | 30.00 |
12/27/05 | Nash | Onyxia | 30.00 |
01/08/06 | Disenchant | Onyxia | 0.00 |
01/10/06 | Disenchant | Onyxia | 0.00 |
01/20/06 | Disenchant | Onyxia | 0.00 |
... found 16 item(s) |