|
Purchase History for Elementium Reinforced Bulwark | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Rayzul | Blackwing Lair - Chromaggus | 65.00 |
08/08/06 | Odoyle | Blackwing Lair - Chromaggus | 65.00 |
03/08/06 | Khorn | Blackwing Lair - Chromaggus | 65.00 |
01/11/06 | Coppola | Blackwing Lair - Chromaggus | 65.00 |
01/08/06 | Mindrot | Blackwing Lair - Chromaggus | 65.00 |
11/28/05 | Astron | Blackwing Lair - Chromaggus | 65.00 |
11/21/05 | Raul | Blackwing Lair - Chromaggus | 65.00 |
10/20/05 | Durn | Blackwing Lair - Chromaggus | 65.00 |
... found 8 item(s) |