|
Purchase History for Earthfury Bracers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/12/06 | Guildbank | Molten Core - Majordomo Executus | 0.00 |
03/12/06 | Guildbank | Molten Core - Garr | 0.00 |
03/12/06 | Guildbank | Molten Core - Magmadar | 0.00 |
03/04/06 | Syphax | Molten Core | 25.00 |
01/12/06 | Guildbank | Molten Core - Gehennas | 0.00 |
01/09/06 | Guildbank | Molten Core - Golemagg the Incinerator | 0.00 |
01/03/06 | AuctionHouse | Molten Core - Gehennas | 0.00 |
12/13/05 | AuctionHouse | Molten Core - Shazzrah | 0.00 |
10/07/05 | Borouk | Molten Core | 25.00 |
08/23/05 | Galina | Molten Core | 25.00 |
08/03/05 | Heresy | Molten Core | 25.00 |
07/17/05 | Amarya | Molten Core | 25.00 |
06/23/05 | Waiwai | Molten Core | 25.00 |
06/02/05 | Durren | Molten Core | 25.00 |
05/22/05 | Girdletush | Molten Core | 25.00 |
03/16/05 | Morna | Molten Core | 25.00 |
... found 16 item(s) |