|
Purchase History for Fire Runed Grimoire | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/27/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
01/12/06 | Disenchant | Molten Core - Magmadar | 0.00 |
12/28/05 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
10/17/05 | Disenchant | Molten Core - Garr | 0.00 |
09/15/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
09/09/05 | Riftwalker | Molten Core - Baron Geddon | 20.00 |
06/12/05 | Syllabic | Molten Core - Golemagg the Incinerator | 20.00 |
... found 7 item(s) |