|
Purchase History for Earthfury Legguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/06/05 | Girdletush | Molten Core - Garr | 50.00 |
03/13/05 | Rustak | Molten Core - Garr | 50.00 |
03/20/05 | Minos | Molten Core - Garr | 50.00 |
05/05/05 | Amarya | Molten Core - Magmadar | 50.00 |
06/19/05 | Thaco | Molten Core - Magmadar | 50.00 |
06/26/05 | Durren | Molten Core - Magmadar | 50.00 |
07/03/05 | Waiwai | Molten Core - Magmadar | 50.00 |
08/03/05 | Yvang | Molten Core - Magmadar | 50.00 |
08/11/05 | Heresy | Molten Core - Magmadar | 50.00 |
09/07/05 | Galina | Molten Core - Magmadar | 50.00 |
01/12/06 | Disenchant | Molten Core - Magmadar | 0.00 |
01/20/06 | Disenchant | Molten Core - Magmadar | 0.00 |
01/27/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
03/26/06 | Disenchant | Molten Core - Magmadar | 0.00 |
05/07/06 | Morna | Molten Core - Magmadar | 50.00 |
... found 15 item(s) |