|
Purchase History for Staff of Dominance | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/01/05 | Zannix | Molten Core - Golemagg the Incinerator | 70.00 |
07/17/05 | Rumiko | Molten Core - Golemagg the Incinerator | 70.00 |
08/11/05 | Marla | Molten Core - Golemagg the Incinerator | 70.00 |
09/09/05 | Frostwhip | Molten Core - Golemagg the Incinerator | 70.00 |
10/23/05 | Riftwalker | Molten Core - Golemagg the Incinerator | 70.00 |
11/04/05 | Acis | Molten Core - Golemagg the Incinerator | 70.00 |
11/16/05 | Nash | Molten Core - Golemagg the Incinerator | 70.00 |
12/19/05 | Borouk | Molten Core - Golemagg the Incinerator | 70.00 |
01/20/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
02/16/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
03/04/06 | Axion | Molten Core - Golemagg the Incinerator | 70.00 |
04/23/06 | Disenchant | Molten Core - Golemagg the Incinerator | 0.00 |
... found 12 item(s) |