|
Purchase History for Legplates of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/04/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
01/27/06 | Kahala | Molten Core - Ragnaros | 0.00 |
01/12/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
12/13/05 | Rayzul | Molten Core - Ragnaros | 70.00 |
11/29/05 | Khorn | Molten Core - Ragnaros | 70.00 |
11/04/05 | Kahala | Molten Core - Ragnaros | 70.00 |
10/03/05 | Mindrot | Molten Core - Ragnaros | 70.00 |
10/03/05 | Coppola | Molten Core - Ragnaros | 70.00 |
09/09/05 | Teek | Molten Core - Ragnaros | 70.00 |
08/17/05 | Astron | Molten Core - Ragnaros | 70.00 |
07/17/05 | Raul | Molten Core - Ragnaros | 70.00 |
06/02/05 | Valiente | Molten Core - Ragnaros | 70.00 |
05/08/05 | Durn | Molten Core - Ragnaros | 70.00 |
... found 13 item(s) |