|
Purchase History for Pauldrons of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/06 | Morna | Blackwing Lair - Chromaggus | 60.00 |
06/02/06 | Mito | Blackwing Lair - Chromaggus | 60.00 |
05/21/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
05/11/06 | Rayzul | Blackwing Lair - Chromaggus | 60.00 |
03/22/06 | Dari | Blackwing Lair - Chromaggus | 60.00 |
03/15/06 | Dishtwo | Blackwing Lair - Chromaggus | 60.00 |
02/12/06 | Kahala | Blackwing Lair - Chromaggus | 60.00 |
01/29/06 | Coppola | Blackwing Lair - Chromaggus | 60.00 |
01/22/06 | Khorn | Blackwing Lair - Chromaggus | 60.00 |
01/02/06 | Teek | Blackwing Lair - Chromaggus | 60.00 |
11/02/05 | Raul | Blackwing Lair - Chromaggus | 60.00 |
11/02/05 | Astron | Blackwing Lair - Chromaggus | 60.00 |
10/25/05 | Durn | Blackwing Lair - Chromaggus | 60.00 |
... found 13 item(s) |