|
Purchase History for Felheart Horns | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/19/06 | Disenchant | Molten Core - Garr | 0.00 |
02/03/06 | Disenchant | Molten Core - Garr | 0.00 |
01/27/06 | Disenchant | Molten Core - Garr | 0.00 |
01/12/06 | Disenchant | Molten Core - Garr | 0.00 |
11/10/05 | Disenchant | Molten Core - Garr | 0.00 |
08/17/05 | Naroctrean | Molten Core - Garr | 0.00 |
08/11/05 | Furio | Molten Core - Garr | 55.00 |
06/12/05 | Blindchuck | Molten Core - Garr | 55.00 |
05/26/05 | Tribus | Molten Core - Garr | 55.00 |
04/21/05 | Krevitz | Molten Core - Garr | 55.00 |
04/17/05 | Fax | Molten Core - Golemagg the Incinerator | 55.00 |
03/27/05 | Naroctrean | Molten Core - Golemagg the Incinerator | 55.00 |
... found 12 item(s) |