|
Purchase History for Natural Alignment Crystal | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/15/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
02/22/06 | Heresy | Blackwing Lair - Firemaw | 5.00 |
02/12/06 | Galina | Blackwing Lair - Firemaw | 5.00 |
02/06/06 | Minos | Blackwing Lair - Firemaw | 5.00 |
01/22/06 | Durren | Blackwing Lair - Firemaw | 5.00 |
11/13/05 | Primal | Blackwing Lair - Firemaw | 5.00 |
... found 6 item(s) |