|
Purchase History for Netherwind Robes | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/21/06 | Xace | Blackwing Lair - Nefarian | 60.00 |
04/02/06 | Halakarie | Blackwing Lair - Nefarian | 0.00 |
03/15/06 | Kaya | Blackwing Lair - Nefarian | 60.00 |
03/08/06 | Tatsumaru | Blackwing Lair - Nefarian | 60.00 |
02/15/06 | Marla | Blackwing Lair - Nefarian | 60.00 |
02/06/06 | Rumiko | Blackwing Lair - Nefarian | 60.00 |
11/21/05 | Vidar | Blackwing Lair - Nefarian | 60.00 |
11/03/05 | Halakarie | Blackwing Lair - Nefarian | 60.00 |
... found 8 item(s) |