|
Purchase History for Black Ash Robe | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
04/02/06 | Lyra | Blackwing Lair - Firemaw | 10.00 |
03/01/06 | Flipoit | Blackwing Lair - Firemaw | 10.00 |
01/08/06 | Lianna | Blackwing Lair - Firemaw | 10.00 |
12/27/05 | Krevitz | Blackwing Lair - Firemaw | 10.00 |
10/11/05 | Syllabic | Blackwing Lair - Firemaw | 10.00 |
... found 6 item(s) |