|
Purchase History for Emberweave Leggings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/28/05 | Girdletush | Blackwing Lair - Flamegor | 10.00 |
12/12/05 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
12/19/05 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
01/11/06 | Borouk | Blackwing Lair - Flamegor | 10.00 |
02/12/06 | Mindrot | Blackwing Lair - Flamegor | 10.00 |
03/08/06 | Minos | Blackwing Lair - Flamegor | 10.00 |
04/21/06 | Bigges | Blackwing Lair - Flamegor | 10.00 |
05/04/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
06/09/06 | Morna | Blackwing Lair - Flamegor | 10.00 |
09/26/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
... found 10 item(s) |