|
Purchase History for Green Dragonskin Cloak | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/31/06 | Baird | World - Lethon | 5.00 |
04/20/06 | Kaya | World - Ysondre | 5.00 |
03/30/06 | Flipoit | World - Ysondre | 5.00 |
03/17/06 | Rumiko | World - Taerar | 5.00 |
03/17/06 | Vidar | World - Lethon | 5.00 |
02/22/06 | Syllabic | World - Lethon | 5.00 |
02/22/06 | Primal | World - Lethon | 5.00 |
02/05/06 | Halakarie | World - Ysondre | 5.00 |
01/12/06 | Lianna | World - Emeriss | 5.00 |
01/10/06 | Khorn | World - Ysondre | 5.00 |
01/09/06 | Mindrot | World - Ysondre | 5.00 |
12/15/05 | Kahala | World - Emeriss | 5.00 |
11/29/05 | Astron | World - Ysondre | 5.00 |
11/23/05 | Durn | World - Emeriss | 5.00 |
... found 14 item(s) |