|
Purchase History for Hammer of Bestial Fury | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/28/06 | Disenchant | World - Emeriss | 0.00 |
06/07/06 | Disenchant | World - Emeriss | 0.00 |
04/07/06 | Disenchant | World - Taerar | 0.00 |
04/06/06 | Disenchant | World - Lethon | 0.00 |
04/03/06 | Disenchant | World - Emeriss | 0.00 |
04/03/06 | Room | World - Ysondre | 55.00 |
03/31/06 | Disenchant | World - Lethon | 0.00 |
03/30/06 | Disenchant | World - Emeriss | 0.00 |
03/20/06 | Disenchant | World - Lethon | 0.00 |
03/17/06 | Disenchant | World - Emeriss | 0.00 |
03/01/06 | Disenchant | World - Emeriss | 0.00 |
02/17/06 | Nash | World - Emeriss | 55.00 |
02/17/06 | Morck | World - Ysondre | 55.00 |
02/13/06 | Disenchant | World - Lethon | 0.00 |
01/12/06 | Disenchant | World - Emeriss | 0.00 |
01/12/06 | Leatitia | World - Taerar | 55.00 |
12/31/05 | Riftwalker | World - Emeriss | 55.00 |
... found 17 item(s) |