|
Purchase History for Handguards of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Baird | Blackwing Lair - Ebonroc | 45.00 |
04/21/06 | Disenchant | Blackwing Lair - Flamegor | 0.00 |
02/22/06 | Doblay | Blackwing Lair - Firemaw | 45.00 |
02/15/06 | Lianna | Blackwing Lair - Ebonroc | 45.00 |
01/22/06 | Density | Blackwing Lair - Ebonroc | 45.00 |
01/08/06 | Flipoit | Blackwing Lair - Ebonroc | 45.00 |
10/12/05 | Zutroy | Blackwing Lair - Ebonroc | 45.00 |
... found 7 item(s) |