|
Purchase History for Choker of Enlightenment | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/23/05 | Furio | Molten Core - Lucifron | 15.00 |
07/24/05 | Minos | Molten Core - Lucifron | 15.00 |
07/03/05 | Flipoit | Molten Core - Lucifron | 15.00 |
05/05/05 | Halakarie | Molten Core - Lucifron | 15.00 |
05/12/05 | Kaya | Molten Core - Lucifron | 15.00 |
06/12/05 | Syllabic | Molten Core - Lucifron | 15.00 |
03/24/05 | Vulture | Molten Core - Lucifron | 15.00 |
09/01/05 | Naroctrean | Molten Core - Lucifron | 15.00 |
09/07/05 | Primal | Molten Core - Lucifron | 15.00 |
09/21/05 | Zutroy | Molten Core - Lucifron | 15.00 |
10/07/05 | Fax | Molten Core - Lucifron | 15.00 |
12/21/05 | Acis | Molten Core - Lucifron | 15.00 |
11/16/05 | Durren | Molten Core - Lucifron | 15.00 |
02/16/06 | Bandora | Molten Core - Lucifron | 15.00 |
03/12/06 | Frostwhip | Molten Core - Lucifron | 15.00 |
03/19/06 | Xul | Molten Core - Lucifron | 15.00 |
01/08/06 | Disenchant | Molten Core - Lucifron | 0.00 |
05/23/06 | Disenchant | Molten Core - Lucifron | 0.00 |
03/26/06 | Disenchant | Molten Core - Lucifron | 0.00 |
... found 19 item(s) |