|
Purchase History for Venomous Totem | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/29/05 | Zulak | Blackwing Lair - Broodlord Lashlayer | 5.00 |
10/18/05 | Xhy | Blackwing Lair - Broodlord Lashlayer | 5.00 |
10/24/05 | Stabjaman | Blackwing Lair - Broodlord Lashlayer | 5.00 |
11/06/05 | Tooth | Blackwing Lair - Broodlord Lashlayer | 5.00 |
02/22/06 | Shagwell | Blackwing Lair - Broodlord Lashlayer | 5.00 |
03/15/06 | Carino | Blackwing Lair - Broodlord Lashlayer | 5.00 |
03/22/06 | Furio | Blackwing Lair - Broodlord Lashlayer | 5.00 |
06/02/06 | Rava | Blackwing Lair - Broodlord Lashlayer | 5.00 |
08/28/06 | Disenchant | Blackwing Lair - Broodlord Lashlayer | 0.00 |
09/26/06 | Shail | Blackwing Lair - Broodlord Lashlayer | 5.00 |
... found 10 item(s) |