|
Purchase History for Netherwind Gloves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/21/06 | Rumiko | Blackwing Lair - Ebonroc | 0.00 |
05/11/06 | Sasukekun | Blackwing Lair - Ebonroc | 65.00 |
05/02/06 | Xace | Blackwing Lair - Flamegor | 65.00 |
03/22/06 | Kaya | Blackwing Lair - Firemaw | 65.00 |
02/22/06 | Tatsumaru | Blackwing Lair - Ebonroc | 65.00 |
02/15/06 | Rumiko | Blackwing Lair - Firemaw | 65.00 |
12/12/05 | Marla | Blackwing Lair - Flamegor | 65.00 |
12/11/05 | Vidar | Blackwing Lair - Firemaw | 65.00 |
11/13/05 | Halakarie | Blackwing Lair - Firemaw | 65.00 |
04/04/05 | Xul | Molten Core - Golemagg the Incinerator | 65.00 |
... found 10 item(s) |