|
Purchase History for Boots of Prophecy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
04/23/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
04/09/06 | Xace | Molten Core - Shazzrah | 40.00 |
03/26/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
02/22/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
01/20/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
01/12/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
01/09/06 | Disenchant | Molten Core - Shazzrah | 0.00 |
12/19/05 | Disenchant | Molten Core - Shazzrah | 0.00 |
12/13/05 | Disenchant | Molten Core - Shazzrah | 0.00 |
10/23/05 | Disenchant | Molten Core - Shazzrah | 0.00 |
10/03/05 | Syllabic | Molten Core - Shazzrah | 0.00 |
09/21/05 | Density | Molten Core - Shazzrah | 40.00 |
07/03/05 | Can | Molten Core - Shazzrah | 40.00 |
06/26/05 | Zutroy | Molten Core - Shazzrah | 40.00 |
05/26/05 | Lyra | Molten Core - Shazzrah | 40.00 |
04/14/05 | Disenchant | Molten Core - Lucifron | 0.00 |
02/27/05 | Baird | Molten Core - Lucifron | 40.00 |
02/27/05 | Syllabic | Molten Core - Lucifron | 40.00 |
... found 19 item(s) |