|
Purchase History for Belt of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/02/06 | Baird | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
01/29/06 | Density | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
03/01/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
03/15/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
03/01/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
03/08/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
02/22/06 | Disenchant | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 |
02/05/06 | Doblay | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
07/13/05 | Flipoit | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
02/15/06 | Lianna | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
04/17/05 | Lyra | Molten Core - Baron Geddon | 40.00 |
10/08/06 | Phalamore | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
08/06/06 | Syllabic | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
10/31/05 | Zutroy | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 |
... found 14 item(s) |