|
Purchase History for Gloves of Prophecy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/06/05 | Lyra | Molten Core - Garr | 55.00 |
03/20/05 | Baird | Molten Core - Garr | 55.00 |
04/03/05 | Syllabic | Molten Core - Garr | 55.00 |
04/17/05 | Zutroy | Molten Core - Garr | 55.00 |
04/28/05 | Disenchant | Molten Core - Gehennas | 0.00 |
05/26/05 | Lianna | Molten Core - Gehennas | 55.00 |
06/12/05 | Marken | Molten Core - Gehennas | 55.00 |
07/03/05 | Flipoit | Molten Core - Gehennas | 55.00 |
07/10/05 | Can | Molten Core - Gehennas | 55.00 |
10/17/05 | Density | Molten Core - Gehennas | 55.00 |
11/04/05 | Axion | Molten Core - Gehennas | 55.00 |
11/10/05 | Disenchant | Molten Core - Gehennas | 0.00 |
11/29/05 | Disenchant | Molten Core - Gehennas | 0.00 |
12/06/05 | Disenchant | Molten Core - Gehennas | 0.00 |
12/13/05 | Disenchant | Molten Core - Gehennas | 0.00 |
01/09/06 | Disenchant | Molten Core - Gehennas | 0.00 |
01/12/06 | Disenchant | Molten Core - Gehennas | 0.00 |
03/04/06 | Disenchant | Molten Core - Gehennas | 0.00 |
03/19/06 | Disenchant | Molten Core - Gehennas | 0.00 |
04/09/06 | Xace | Molten Core - Gehennas | 55.00 |
... found 20 item(s) |