|
Purchase History for Cenarion Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/12/06 | Guildbank | Molten Core | 0.00 |
03/04/06 | Guildbank | Molten Core - Garr | 0.00 |
01/27/06 | Guildbank | Molten Core - Shazzrah | 0.00 |
01/27/06 | Guildbank | Molten Core - Shazzrah | 0.00 |
01/09/06 | Guildbank | Molten Core - Gehennas | 0.00 |
01/09/06 | AuctionHouse | Molten Core - Gehennas | 0.00 |
11/29/05 | Riftwalker | Molten Core - Garr | 35.00 |
11/10/05 | Nash | Molten Core | 35.00 |
11/03/05 | Arcelot | Molten Core | 35.00 |
07/24/05 | Bandora | Molten Core | 35.00 |
04/20/05 | Nifdegif | Molten Core | 35.00 |
... found 11 item(s) |