|
Purchase History for Dragonspur Wraps | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/12/06 | Disenchant | World - Emeriss | 0.00 |
04/03/06 | Disenchant | World - Lethon | 0.00 |
03/30/06 | Durren | World - Ysondre | 30.00 |
03/23/06 | Disenchant | World - Taerar | 0.00 |
03/05/06 | Furio | World - Emeriss | 30.00 |
02/15/06 | Disenchant | World - Emeriss | 0.00 |
02/15/06 | Disenchant | World - Lethon | 0.00 |
12/31/05 | Disenchant | World - Lethon | 0.00 |
12/27/05 | Stabjaman | World - Ysondre | 0.00 |
12/22/05 | Nash | World - Lethon | 30.00 |
12/13/05 | Room | World - Lethon | 30.00 |
10/12/05 | Stabjaman | World - Ysondre | 30.00 |
... found 12 item(s) |