|
Purchase History for Claw of the Black Drake | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/09/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
05/11/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
04/12/06 | Disenchant | Blackwing Lair - Firemaw | 0.00 |
09/29/05 | Durren | Blackwing Lair - Firemaw | 60.00 |
02/15/06 | Furio | Blackwing Lair - Firemaw | 60.00 |
05/02/06 | Rava | Blackwing Lair - Firemaw | 60.00 |
12/04/05 | Riftwalker | Blackwing Lair - Firemaw | 60.00 |
11/01/05 | Room | Blackwing Lair - Firemaw | 60.00 |
10/18/05 | Shagwell | Blackwing Lair - Firemaw | 60.00 |
09/26/06 | Shail | Blackwing Lair - Firemaw | 60.00 |
... found 10 item(s) |