|
Purchase History for Sabatons of Wrath | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/28/06 | Perty | Blackwing Lair - Broodlord Lashlayer | 55.00 |
05/21/06 | Dari | Blackwing Lair - Broodlord Lashlayer | 55.00 |
04/21/06 | Kahala | Blackwing Lair - Broodlord Lashlayer | 55.00 |
03/22/06 | Coppola | Blackwing Lair - Broodlord Lashlayer | 55.00 |
02/15/06 | Khorn | Blackwing Lair - Broodlord Lashlayer | 55.00 |
01/04/06 | Astron | Blackwing Lair - Broodlord Lashlayer | 55.00 |
11/06/05 | Teek | Blackwing Lair - Broodlord Lashlayer | 55.00 |
10/18/05 | Raul | Blackwing Lair - Broodlord Lashlayer | 55.00 |
09/29/05 | Durn | Blackwing Lair - Broodlord Lashlayer | 55.00 |
... found 9 item(s) |