|
Purchase History for Drake Fang Talisman | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/06 | Octella | Blackwing Lair - Ebonroc | 50.00 |
05/11/06 | Durn | Blackwing Lair - Ebonroc | 50.00 |
05/04/06 | Douggus | Blackwing Lair - Ebonroc | 50.00 |
04/21/06 | Radical | Blackwing Lair - Ebonroc | 50.00 |
03/22/06 | Shagwell | Blackwing Lair - Ebonroc | 50.00 |
12/19/05 | Carino | Blackwing Lair - Ebonroc | 50.00 |
12/12/05 | Jugan | Blackwing Lair - Ebonroc | 50.00 |
11/14/05 | Tooth | Blackwing Lair - Ebonroc | 50.00 |
10/25/05 | Stabjaman | Blackwing Lair - Ebonroc | 50.00 |
... found 9 item(s) |