|
Purchase History for Epaulets of Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/02/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
05/21/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
05/04/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
03/22/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
02/15/06 | Disenchant | Blackwing Lair - Chromaggus | 0.00 |
02/06/06 | Minos | Blackwing Lair - Chromaggus | 40.00 |
01/11/06 | Galina | Blackwing Lair - Chromaggus | 40.00 |
12/12/05 | Durren | Blackwing Lair - Chromaggus | 40.00 |
11/07/05 | Primal | Blackwing Lair - Chromaggus | 40.00 |
... found 9 item(s) |