|
Purchase History for Sabatons of the Flamewalker | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/09/06 | Disenchant | Molten Core - Garr | 0.00 |
03/26/06 | Galina | Molten Core - Garr | 45.00 |
12/13/05 | Disenchant | Molten Core - Baron Geddon | 0.00 |
11/03/05 | Disenchant | Molten Core - Magmadar | 0.00 |
08/23/05 | Yvang | Molten Core - Garr | 45.00 |
07/24/05 | Amarya | Molten Core - Magmadar | 45.00 |
07/17/05 | Primal | Molten Core - Magmadar | 45.00 |
07/03/05 | Waiwai | Molten Core - Golemagg the Incinerator | 45.00 |
06/26/05 | Thaco | Molten Core - Golemagg the Incinerator | 45.00 |
06/19/05 | Meken | Molten Core - Magmadar | 45.00 |
06/12/05 | Rustak | Molten Core - Magmadar | 45.00 |
... found 11 item(s) |