|
Purchase History for Robes of Transcendence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/09/06 | Disenchant | Blackwing Lair - Nefarian | 0.00 |
06/02/06 | Rowenne | Blackwing Lair - Nefarian | 65.00 |
06/02/06 | Disenchant | Blackwing Lair - Nefarian | 0.00 |
04/12/06 | Density | Blackwing Lair - Nefarian | 65.00 |
04/07/06 | Doblay | Blackwing Lair - Nefarian | 65.00 |
04/02/06 | Baird | Blackwing Lair - Nefarian | 65.00 |
02/06/06 | Flipoit | Blackwing Lair - Nefarian | 65.00 |
01/08/06 | Lianna | Blackwing Lair - Nefarian | 65.00 |
... found 8 item(s) |