|
Purchase History for Trance Stone | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/07/06 | Disenchant | World - Emeriss | 0.00 |
05/17/06 | Disenchant | World - Lethon | 0.00 |
04/07/06 | Disenchant | World - Ysondre | 0.00 |
04/03/06 | Disenchant | World - Taerar | 0.00 |
04/03/06 | Amarya | World - Emeriss | 25.00 |
02/22/06 | Disenchant | World - Taerar | 0.00 |
02/17/06 | Frostwhip | World - Lethon | 25.00 |
12/22/05 | Axion | World - Lethon | 25.00 |
12/21/05 | Disenchant | World - Taerar | 0.00 |
... found 9 item(s) |