|
Purchase History for Legplates of Ten Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/23/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
04/09/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
03/26/06 | Galina | Molten Core - Ragnaros | 70.00 |
03/26/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
02/03/06 | Borouk | Molten Core - Ragnaros | 70.00 |
01/27/06 | Durren | Molten Core - Ragnaros | 70.00 |
11/23/05 | Primal | Molten Core - Ragnaros | 70.00 |
06/02/05 | Minos | Molten Core - Ragnaros | 70.00 |
... found 8 item(s) |