|
Purchase History for Earthshaker | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/23/06 | Disenchant | Molten Core - Magmadar | 0.00 |
04/23/06 | Disenchant | Molten Core - Magmadar | 0.00 |
03/19/06 | Disenchant | Molten Core - Magmadar | 0.00 |
03/04/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
12/19/05 | Borouk | Molten Core - Magmadar | 50.00 |
11/16/05 | Disenchant | Molten Core - Magmadar | 0.00 |
09/21/05 | Disenchant | Molten Core - Magmadar | 0.00 |
09/01/05 | Nifdegif | Molten Core - Magmadar | 50.00 |
06/02/05 | Kahala | Molten Core - Magmadar | 50.00 |
05/26/05 | Amarya | Molten Core - Magmadar | 50.00 |
05/20/05 | Girdletush | Molten Core - Magmadar | 50.00 |
04/28/05 | Durren | Molten Core - Magmadar | 50.00 |
03/31/05 | Riftwalker | Molten Core - Magmadar | 50.00 |
03/24/05 | Jerome | Molten Core - Magmadar | 50.00 |
... found 14 item(s) |