|
Purchase History for Robes of the Battleguard | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/02/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
05/31/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
05/24/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
05/17/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
05/03/06 | Disenchant | AhnQiraj - Battleguard Sartura | 0.00 |
03/09/06 | Lyra | AhnQiraj - Battleguard Sartura | 65.00 |
... found 6 item(s) |