|
Purchase History for Medallion of Steadfast Might | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/06/05 | Teek | Molten Core - Magmadar | 30.00 |
04/14/05 | Astron | Molten Core - Magmadar | 30.00 |
04/28/05 | Kahala | Molten Core - Magmadar | 30.00 |
02/27/05 | Raul | Molten Core - Magmadar | 30.00 |
03/04/05 | Durn | Molten Core - Magmadar | 30.00 |
07/24/05 | Nifdegif | Molten Core - Magmadar | 30.00 |
06/02/05 | Valiente | Molten Core - Magmadar | 30.00 |
08/17/05 | Immune | Molten Core - Magmadar | 30.00 |
11/10/05 | Rayzul | Molten Core - Magmadar | 30.00 |
09/01/05 | Vulture | Molten Core - Magmadar | 30.00 |
10/07/05 | Mindrot | Molten Core - Magmadar | 30.00 |
10/23/05 | Riftwalker | Molten Core - Magmadar | 30.00 |
12/28/05 | Disenchant | Molten Core - Magmadar | 0.00 |
02/03/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
02/10/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
02/16/06 | ContestWinner | Molten Core - Magmadar | 0.00 |
04/23/06 | Disenchant | Molten Core - Magmadar | 0.00 |
... found 17 item(s) |