|
Purchase History for Shadowstrike | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/13/05 | Mastadon | Molten Core - Sulfuron Harbinger | 20.00 |
05/20/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
06/02/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
06/26/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
08/17/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
08/23/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
09/21/05 | Rayzul | Molten Core - Sulfuron Harbinger | 20.00 |
10/17/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
10/23/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
11/04/05 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
01/09/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
03/12/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
04/23/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
05/07/06 | Disenchant | Molten Core - Sulfuron Harbinger | 0.00 |
... found 14 item(s) |