|
Purchase History for Bloodfang Pants | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/07/06 | Disenchant | Molten Core - Ragnaros | 0.00 |
02/16/06 | ContestWinner | Molten Core - Ragnaros | 0.00 |
01/09/06 | Shagwell | Molten Core - Ragnaros | 0.00 |
01/03/06 | Tooth | Molten Core - Ragnaros | 0.00 |
12/28/05 | Jugan | Molten Core - Ragnaros | 0.00 |
12/06/05 | Tooth | Molten Core - Ragnaros | 75.00 |
11/04/05 | Room | Molten Core - Ragnaros | 75.00 |
10/17/05 | Zulak | Molten Core - Ragnaros | 75.00 |
09/09/05 | Shagwell | Molten Core - Ragnaros | 75.00 |
08/11/05 | Stabjaman | Molten Core - Ragnaros | 0.00 |
07/24/05 | Radical | Molten Core - Ragnaros | 75.00 |
07/24/05 | Xhy | Molten Core - Ragnaros | 75.00 |
07/10/05 | Jugan | Molten Core - Ragnaros | 75.00 |
05/26/05 | Stabjaman | Molten Core - Ragnaros | 75.00 |
... found 14 item(s) |