|
Purchase History for Earthfury Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/28/05 | Minos | Molten Core | 45.00 |
05/12/05 | Rustak | Molten Core | 45.00 |
06/02/05 | Durren | Molten Core | 45.00 |
07/17/05 | Galina | Molten Core | 45.00 |
09/21/05 | Waiwai | Molten Core | 45.00 |
09/21/05 | Girdletush | Molten Core | 45.00 |
10/02/05 | Borouk | Molten Core | 45.00 |
10/07/05 | Heresy | Molten Core | 45.00 |
10/23/05 | Elendur | Molten Core | 45.00 |
11/29/05 | ContestWinner | Molten Core - Majordomo Executus | 0.00 |
12/06/05 | ContestWinner | Molten Core - Sulfuron Harbinger | 0.00 |
01/03/06 | ContestWinner | Molten Core - Gehennas | 0.00 |
02/03/06 | Amarya | Molten Core - Baron Geddon | 45.00 |
03/04/06 | Syphax | Molten Core | 45.00 |
03/12/06 | AuctionHouse | Molten Core | 0.00 |
05/07/06 | Bigges | Molten Core - Lucifron | 45.00 |
... found 16 item(s) |