|
Purchase History for Vambraces of Prophecy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/23/05 | Baird | Molten Core - Sulfuron Harbinger | 35.00 |
11/10/05 | Zutroy | Molten Core | 35.00 |
01/27/06 | Nushi | Molten Core - Sulfuron Harbinger | 35.00 |
06/12/05 | Flipoit | Molten Core | 35.00 |
02/16/06 | Guildbank | Molten Core - Sulfuron Harbinger | 0.00 |
12/19/05 | ContestWinner | Molten Core - Shazzrah | 0.00 |
03/19/06 | Guildbank | Molten Core - Lucifron | 0.00 |
12/28/05 | AuctionHouse | Molten Core - Shazzrah | 0.00 |
12/28/05 | AuctionHouse | Molten Core - Sulfuron Harbinger | 0.00 |
01/27/06 | Guildbank | Molten Core - Shazzrah | 0.00 |
12/06/05 | ContestWinner | Molten Core - Sulfuron Harbinger | 0.00 |
02/16/06 | Guildbank | Molten Core - Shazzrah | 0.00 |
... found 12 item(s) |